Wholesale Solar Inverter 4KW 6KW Hybrid Pure Sine Wave Inverter With MPPT Control
Wholesale MPPT hybrid solar inverter with best quality and price...
Read MoreBuilding 2, No. 599, Haijing Road, Longgang City, Zhejiang Province
MODEL | SOL HAS2-4K | SOL HAS2-6K |
Rated Power | 4000VA/4000W | 6000VA/6000W |
INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC(For Personal Computers) 90-280VAC(For Home Appliances) | |
Frequency Range | 50Hz/60Hz(Auto Sensing) | |
OUTPUT | ||
AC Voltage Regulation(Batt. Mode) | 230VAC±10% | |
Surge Power | 8000VAC | 12000VAC |
Efficiency(Peak) | 90%-93% | |
Transfer Time | 10ms(For Personal Computer) 20ms(For Home Appliances) | |
Wave Form | Pure Sine Wave | |
BATTERY | ||
Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 33VDC | 63VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar Charge Type | MPPT | |
5000W | 6000W | |
MPPT Range & Operating Voltage | 60~450VDC | 60~450VDC |
Maximum PV Array Open Circuit Voltag | 500VDC | 500VDC |
Maximum PV Input Current | 27A | |
Maximum Solar Charge Current | 120A | 120A |
Maximum AC Charge Current | 100A | 100A |
Maximum Charge Current | 120A | 120A |
PHISICAL | ||
Dimension, W * H * D (mm) | 435*300*115 | |
Net Weight (kgs) | 10 | 12 |
Communication Interface | USB / RS232 / R8485 / WFi / Dry-contact | |
OPERAT NG ENVRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | ‘-10℃ to 50℃ | |
Storage Temperature | ‘-15℃ to 60℃ |
Wholesale MPPT hybrid solar inverter with best quality and price...
Read MoreWe offer a full survey service from our flooring experts at just 50. This preferential rate will be ...
Read More