SP200 Series Three Phase 30KW Solar Pumping Inverter 3AC 380V with Advanced MPPT
Solar Pump Invertert has a high efficiency to ensure maximum energy conversion for your pumping need...
Read MoreBuilding 2, No. 599, Haijing Road, Longgang City, Zhejiang Province
KEY FEATURES
Support single-phase 220V, three-phase 220V and three-phase 380V water pumps.
Good usability and simple operation. Automatic startup of the photovoltaic water pump can be realized only by connecting the photovoltaic cell panel to the inverter without setting any parameters.
Multiple protection measures, such as overvoltage protection, output module failure, over-temperature, over-voltage, over-current, overload and other protection functions.
Water level control logic, avoid dry run and have full water level protection function
TECHNICAL SPECIFICATION
Specification Description | 3AC 220V | 3AC 380V |
Maximum input DC voltage | 410V DC | 900V DC |
Recommended DC input yoltage range | 220-370V DC | 420-720V DC |
Recommended input working voltage | 305V DC | 540V DC |
The number of Input port | 1 | 1 |
Output frequency range | 0-600Hz | 0-600Hz |
Cooling method | Air cooling | Air cooling |
Standard | CE | CE |
1.1 0utput 3AC 380V
Maximum input DC voltage | 800VDC |
Recommended DC input yoltage range | 420~720VDC |
Recommended input working voltage | 540VDC |
The number of Input port | 1 |
Rated output voltage | 3AC 380V |
Output frequency range | 0~600Hz |
Cooling method | Air cooling |
Altitude | This controller should be installed with altitude oflower than 1000m. It will be degraded when the altitude higher than 1000m. For details, rated output current should be degraded 1% for every 100m |
Standard | CE |
1.2 Output 3AC 220V
Maximum input DC voltage | 410VDC |
Recommended DC input voltage range | 220-370VDC |
Recommended input working voltage | 305VDC |
The number of Input port | 1 |
Rated output voltage | 3AC 220V |
Output frequency range | 0~600Hz |
Cooling method | Air cooling |
Altitude | This controller should be installed with altitude oflower than 1000m. It will be degraded when the altitude higher than 1000m. For details, rated output current should be degraded 1% for every 100m |
Standard | CE |
Model No. | Output Voltage(V) | Rated Power(kW) | Rated Input Current(A) | Rated Output Current(A) |
SP200-0R7G-SS2 | 1PH 220 | 0.75 | 14.2 | 7 |
SP200-1R5G-SS2 | 1PH 220 | 1.5 | 23 | 10 |
SP200-2R2G-SS2 | 1PH 220 | 2.2 | 35 | 16 |
SP200-0R7G-S2 | 3PH 220 | 0.75 | 9.3 | 4.2 |
SP200-1R5G-S2 | 3PH 220 | 1.5 | 14.2 | 7 |
SP200-2R2G-S2 | 3PH 220 | 2.2 | 23 | 10 |
SP200-0R7G-2 | 3PH 220 | 0.75 | 5 | 4.5 |
SP200-1R5G-2 | 3PH 220 | 1.5 | 7.7 | 7 |
SP200-2R2G-2 | 3PH 220 | 2.2 | 11 | 10 |
SP200-004G-2 | 3PH 220 | 4 | 17 | 16 |
SP200-5R5G-2 | 3PH 220 | 5.5 | 21 | 20 |
SP200-7R5G-2 | 3PH 220 | 7.5 | 31 | 30 |
SP200-011G-2 | 3PH 380 | 11 | 43 | 42 |
SP200-015G-2 | 3PH 380 | 15 | 56 | 55 |
SP200-018G-2 | 3PH 380 | 18 | 71 | 70 |
SP200-0R7G-4 | 3PH 380 | 0.75 | 3.4 | 2.5 |
SP200-1R5G-4 | 3PH 380 | 1.5 | 5 | 3.7 |
SP200-2R2G-4 | 3PH 380 | 2.2 | 5.8 | 5 |
SP200-004G-4 | 3PH 380 | 4 | 10 | 9 |
SP200-5R5G-4 | 3PH 380 | 5.5 | 15 | 13 |
SP200-7R5G-4 | 3PH 380 | 7.5 | 20 | 17 |
SP200-011G-4 | 3PH 380 | 11 | 26 | 25 |
SP200-015G-4 | 3PH 380 | 15 | 35 | 32 |
SP200-018G-4 | 3PH 380 | 18 | 38 | 37 |
SP200-022G-4 | 3PH 380 | 22 | 46 | 45 |
SP200-030G-4 | 3PH 380 | 30 | 62 | 60 |
SP200-037G-4 | 3PH 380 | 37 | 76 | 75 |
SP200-045G-4 | 3PH 380 | 45 | 90 | 90 |
SP200-055G-4 | 3PH 380 | 55 | 105 | 110 |
SP200-075G-4 | 3PH 380 | 75 | 140 | 150 |
SP200-090G-4 | 3PH 380 | 90 | 160 | 176 |
SP200-110G-4 | 3PH 380 | 110 | 210 | 212 |
SP200-132G-4 | 3PH 380 | 132 | 240 | 250 |
Hits: 【Print】
Solar Pump Invertert has a high efficiency to ensure maximum energy conversion for your pumping need...
Read MoreHigh Quality SP200 Series 22KW 380V Solar Pumping Inverter with affordable price,The solar pump inve...
Read MoreHigh Quality SP200 Series 18KW 380V Solar Pumping Inverter with affordable price, customized solar i...
Read MoreWholesale SP200 Series 15KW 380V Solar Pumping Inverter with affordable price,The solar pump inverte...
Read More