1 In 1 Out 32A PV Combiner Box 2 String Waterproof IP65 1000VDC
Made by MINVON string combiner box, to connect 1 string of PV solar panels,Provide overcurrent prote...
Read MoreBuilding 2, No. 599, Haijing Road, Longgang City, Zhejiang Province
KEY FEATURES
High reliability. Equipped with PV-specific fuses, surge protectors, DC breaker or rotary isolation switch.
Strong adaptability. IP65 protection, waterproof, dustproof and UV resistant. It passed strict high and low temperature test, suitable for a wide area.
Simplified wiring and installation, convenient for end-users.
Flexible configuration. Applicable to monocrystalline silicon and polycrystalline silicon.
TECHNICAL SPECIFICATION
Drive Model | MFS-01M | MFS-02M | MFS-03M | MFS-04M | MFS-06M | MFS-04M | MFS-06M | MFS-08M | MFS-10M | MFS-12M | MFS-14M | MFS-16M | MFS-18M | MFS-20M | MFS-24M |
Max. DC Voltage | 1000VDC | ||||||||||||||
Max. PV Arry Parallel Input Strings | 1 | 2 | 3 | 4 | 6 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
Max. Output Switch Current | 32A | 32A | 32A | 50A | 63A | 55A | 63A | 125A | 160A | 180A | 180A | 240A | 270A | 300A | 330A |
Max Fuse Capacity Per String(A) | 15A | ||||||||||||||
Number of Output Strings | 1 (Support customization for output number) | ||||||||||||||
Surge Protection DC | Type II/In=20KA,Imax=40KA,Ucpv=1000VDC | ||||||||||||||
Category of Test | II grade protection | ||||||||||||||
Protection Grade | IP65 | ||||||||||||||
Output Switch | DC isolation switch(standard)VDC circuit breaker(optio nal) | ||||||||||||||
Communication Mode/Protocol(optional) | RS485 bus/standard modbus-RTU protocol | ||||||||||||||
SMC4 Waterproof Connectors | Standard | ||||||||||||||
PV DC Fuse | 15A (Recommend 15A, support other ampere) | ||||||||||||||
PV Surge Protector | Standard | ||||||||||||||
Monitoring Module | Optional | ||||||||||||||
Preventing Diode | Optional | ||||||||||||||
Box Material | ABS | Coated Iron | |||||||||||||
Installation Method | Wall mounting type | ||||||||||||||
Operating Temperature | -20℃~+60℃ | ||||||||||||||
Elevation of Temperature | 2km | ||||||||||||||
Permissible Relative Humidity | 0-95%,no condensation | ||||||||||||||
Remark: For more model, please contact MINVON for more details, accept customized service |
Made by MINVON string combiner box, to connect 1 string of PV solar panels,Provide overcurrent prote...
Read MoreMade by MINVON string combiner box, to connect 2 strings of PV solar panels,Provide overcurrent prot...
Read MoreThe DC Combiner Box collects and distributes the string currents from the solar panels,PV Combiner B...
Read MoreThe DC Combiner Box collects and distributes the string currents from the solar panels,PV Combiner B...
Read More