High Quality MF600 Series 3 PH 110KW Solar Pumping Inverter Off Grid with MPPT Control
MF600 series solar inverter is specifically designed for solar pump applications, it is mainly used ...
Read MoreBuilding 2, No. 599, Haijing Road, Longgang City, Zhejiang Province
KEY FEATURES
1. Support 220V single phase and 220V/380V three phase pump from 0.75-500kW.
2. Multi protection function to enhance working life, including PV over-voltage protection, over-current protection, auto derating against over-temperature, etc.
3. Advanced MPPT function, solar power efficiency up to 99%.
4. Low start-up voltage and wide input voltage range provide more possibilities for multiple PV string configurations and types.
5. Optional for GPRS remote control by using app or web.
6. Water level control logic, avoid dry run and have full water level protection function.
TECHNICAL SPECIFICATION
Model | -SS2 | -S2 | -2 | -4 |
AC input voltage(V) | 220(-15%)~240(+10%)(1PH) | 220(-15%)~240(+10%)(3PH) | 380(-15%)~440(+10%)(3PH) | |
Max.DC voltage(V) | 450 | 450 | 450 | 900 |
Start-up voltage(V) | 200 | 200 | 200 | 300 |
Lowest working voltage(V) | 150 | 150 | 150 | 250 |
Recommended DC input voltage range(V) | 200~400 | 200~400 | 200~400 | 300~700 |
Recommended MPPT voltage (V) | 330 | 300 | 330 | 550 |
Series | Model No. | Rated Power(KW) | Rated Input Current(A) | Rated Output Current(A) |
-SS2 (0.75KW-2.2KW) | MF600-0R7G-SS2 | 0.75 | 9.3 | 7.2 |
MF600-1R5G-SS2 | 1.5 | 15.7 | 10.2 | |
MF600-2R2G-SS2 | 2.2 | 24 | 14 | |
-S2 (0.75KW-2.2KW) | MF600-0R7G-S2 | 0.75 | 9.3 | 4.2 |
MF600-1R5G-S2 | 1.5 | 15.7 | 7.5 | |
MF600-2R2G-S2 | 2.2 | 24 | 10 | |
-2 (4.0KW-7.5KW) | MF600-004G-2 | 4 | 17 | 16 |
MF600-5R5G-2 | 5.5 | 25 | 20 | |
MF600-7R5G-2 | 7.5 | 33 | 30 | |
-4 (0.75KW-110KW) | MF600-0R7G-4 | 0.75 | 3.4 | 2.5 |
MF600-1R5G-4 | 1.5 | 5 | 4.2 | |
MF600-2R2G-4 | 2.2 | 5.8 | 5.5 | |
MF600-004G-4 | 4 | 13.5 | 9.5 | |
MF600-5R5G-4 | 5.5 | 19.5 | 14 | |
MF600-7R5G-4 | 7.5 | 25 | 18.5 | |
MF600-011G-4 | 11 | 32 | 25 | |
MF600-015G-4 | 15 | 40 | 32 | |
MF600-018G-4 | 18.5 | 47 | 38 | |
MF600-022G-4 | 22 | 51 | 45 | |
MF600-030G-4 | 30 | 70 | 60 | |
MF600-037G-4 | 37 | 80 | 75 | |
MF600-045G-4 | 45 | 94 | 92 | |
MF600-055G-4 | 55 | 128 | 115 | |
MF600-075G-4 | 75 | 160 | 150 | |
MF600-090G-4 | 90 | 190 | 180 | |
MF600-110G-4 | 110 | 225 | 215 | |
Remark: For more model, please contact MINVON for more details, accept customized service |
MF600 series solar inverter is specifically designed for solar pump applications, it is mainly used ...
Read MoreMF600 series solar inverter is specifically designed for solar pump applications, it is mainly used ...
Read MoreMF600 series solar inverter is specifically designed for solar pump applications, it is mainly used ...
Read MoreMF600 series solar inverter is specifically designed for solar pump applications, it is mainly used ...
Read More